AVMATRIX UC1218 HDMI to USB 3.1 Type C Video Capture Card
₦199,680.00
Key Features
-
- Supports up to 1920 x 1080p60 Resolution
- Hardware Scaling and Deinterlacing
- Performs Frame Rate Conversion
- UVC Compatible
- Supports YUV 4:2:2 Video Output
- For Windows, Linus, and macOS
- Works with Third-Party Capture Software
- USB Powered
Record or stream an HDMI signal via USB 3.0 with the AVMATRIX UC1218 HDMI to USB 3.1 Video Capture Card. With its HDMI v1.4a input, this capture device will accept resolutions up to 1920 x 1080p60. It automatically detects the incoming video format and transmits it via USB 3.0 at up to 350 MB/s. It supports UVC video capture as well as YUV video output.
As this is a USB bus-powered device, you can connect multiple units to the same computer (additional USB hardware may be required). The UC1218 is compatible with a variety of available third-party software apps for Windows, Linux, and macOS.
Features
-
- Compatible with Windows Media Encoder, Adobe Flash Media Live Encoder, Real Producer Plus, VLC, Linux, QuickTime Broadcaster, QuickTime Player, Wirecast, Potplayer, and other UVC compatible software
- Compatible SDK include DirectShow and DirectSound for Windows
- No drivers needed for Windows, macOS, or Linux
- Automatically determines input video format
AVMATRIX UC1218 Specs
Input / Output
System Connection | USB-A 3.0 / 3.1/3.2 Gen 1 |
Video Inputs | 1 x HDMI |
Audio Inputs | None |
Input Video Format | HDMI 1080p at 24/25/30/50/60 fps 1080i 50/60 fps 720p 50/60 fps 576p 576i / 625 lines 480p 480i / 525 lines |
Output Video Format | USB-A WUXGA (1920 x 1200) at 25/29.97/30/50/59.94/60 fps 1080p 25/29.97/30/50/59.94/60 fps UXGA (1600 x 1200) 25/29.97/30/50/59.94/60 fps WXGA+ (1440 x 900) 25/29.97/30/50/59.94/60 fps WUXGA+ (1680 x 1050) 25/29.97/30/50/59.94/60 fps 1368 x 768 25/29.97/30/50/59.94/60 fps SXGA (1280 x 1024) 25/29.97/30/50/59.94/60 fps 1280 x 960 25/29.97/30/50/59.94/60 fps WXGA (1280 x 800) 25/29.97/30/50/59.94/60 fps 720p 25/29.97/30/50/59.94/60 fps XGA (1024 x 768) 25/29.97/30/50/59.94/60 fps 1024 x 576 25/29.97/30/50/59.94/60 fps SVGA (800 x 600) 25/29.97/30/50/59.94/60 fps 576i / 625 lines 25/29.97/30/50/59.94/60 fps 576p 25/29.97/30/50/59.94/60 fps 480p 25/29.97/30/50/59.94/60 fps 960 x 540 25/29.97/30/50/59.94/60 fps 856 x 480 29.97/30/50/59.94/60 fps VGA (640 x 480) 25/29.97/30/50/59.94/60 fps 640 x 360 25/29.97/30/50/59.94/60 fps |
Embedded Audio | HDMI |
Hardware
OS Compatibility | Windows 7 Windows 8 Windows 10 Linux 2.6.38 or Later macOS 10.8 or Later *As of September, 2020: Check with manufacturer for the most up-to-date compatibility |
Power Consumption | Device: 5 VDC (2.5 W) |
Environmental
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | 32 to 140°F / 0 to 60°C |
Operating Humidity | 20 to 90% |
General
Dimensions | 3.9 x 2.2 x 0.6″ / 98 x 56 x 16 mm |
Weight | 3.9 oz / 110 g |
Reviews
There are no reviews yet.