AVMATRIX SC1120 3G-SDI to HDMI & AV Scaling Converter
₦728,000.00
Key Features
-
- 1 x SD/HD/3G-SDI, 1 x Alt 3G-SDI Video Input
- 1 x 1/4″ (6.35 mm)AES/EBU Digital Audio Input TRS jack:
- 1 x 1/8″ (3.5 mm) Analog Audio Input jack
- 1 x HDMI type-A Video Output
- 1 x 1/8″ (3.5 mm) AV Output jack
- 1 x SD/HD/3G-SDI Video Loop Output
- 1 x 1/4″ (6.35 mm) AES/EBU Digital Audio Output TRS jack
- 1 x 1/8″ (3.5 mm) Analog Audio Output jack
- 12 VDC Power Supply
You must be logged in to post a review.
AVMATRIX SC1120 Specs
Inputs | SDI Video Input: 1 x SD/HD/3G-SDI 1 x Alt 3G-SDIAES/EBU Digital Audio Input: 1 x 1/4″ (6.35 mm) TRS jack Analog Audio Input: |
Outputs | HDMI Video Output: 1 x HDMI type-AAV Output: 1 x 1/8″ (3.5 mm) jack SDI Video Loop Output: AES/EBU Digital Audio Output: Analog Audio Output: |
SDI Formats Supported | 1080p 60/59.94/50/30/29.97/25/24/23.98 1080psF 30/29.97/25/24/23.98 1080i 60/59.94/50 720p 60/59.94/50/30/29.97/25/24/23.98 625i 50, 525i 59.94 |
SDI Video Rates | SD/HD/3G-SDI |
SDI Compliance | SMPTE 292M/SMPTE 259M/SMPTE 424M |
SDI Color Space | YUV 4:2:2 |
SDI Auto Switching | Auto selects SD, HD, and 3G-SDI on input |
HDMI Format Support | 1080p 60/50/30/25/24 1080i 60/50 720p 60/50/30/25/24 576i 50, 480i 60 |
HDMI Color Space | YUV 4:2:2., YUV 4:4:4, RGB 4:4:4 |
AV Output | NTSC, PAL |
Power Connector | Threaded locking connector |
Power Supply | 12 VDC |
Power Consumption | 6 W |
Operating Temperature | -4 to 140°F (-20 to 60°C) |
Storage Temperature | -22 to 158°F (-30 to 70°C) |
Relative Humidity | 0 to 90% non-condensing |
Dimensions | 4.9 x 4.1 x 1.0″ (125.5 x 104 x 24.5 mm) |
Reviews
There are no reviews yet.